Applications developed according to species, origin, destination, type of process and desired objective
We have a complete range of formulations that are applied to each species taking into account its characteristics and market requirements
| CEPHALOPODS | FISH | CRUSTACEANS | BIVALVES | ||||||
|
|
|
|
|
|
|
|
|
|
| Octopus | Cuttlefish | Squid | Squid / Ring Tube | Tuna loin | Fillet | Fish | Seafood | Bivalves | |
| Moisture retainers | ● | ● | ● | ● | ● | ● | ● | ||
| Whitening agents | ● | ● | ● | ● | ● | ||||
| Antioxidants | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Preservatives | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Glazing agents | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cryoprotectants | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Antimelanosics with and without sulfites | ● | ||||||||
| Cooking shrinkage reducers | ● | ||||||||
| Binders | ● | ● | ● | ● | ● | ● | ● | ||
| Texturizers | ● | ● | ● | ● | ● | ● | |||
| Softeners | ● | ● | |||||||
| Acidity and ammonia odor correctors | ● | ● | |||||||




